Solve Hikvision Google Chrome Plugin Compatibility Issues Do you have a Hikvision NVR (Network Video Recorder) such as DS-7604NI-E1/4P, DS-7608NI-E2/8P or DS-7616NI-E2/8P? Are you trying to view your recorded or live video feed in Google Chrome and cannot get it to work?
Python Plugins List
FilterFoundry is able to extract the FF source code from Windows FF plugins and compile them as Mac plugins. As there is no 64-bit version of Filter Foundry available so far, you also need LaunchBox to use it in Photoshop CS6/CC and Photoshop Elements 12 on the Mac. Important update about Citrix Receiver Beginning August 2018, Citrix Receiver will be replaced by Citrix Workspace app. While you can still download older versions of Citrix Receiver, new features and enhancements will be released for Citrix Workspace app. Application Plug-in version Plugin installation file; Kaspersky Endpoint Security 10 for Android Service Pack 4 Update 2: 10.8.0.31: KSC10KSM10SP4.zip.
This list in maintained by the community. If you have created a plugin please request a Wiki account by sending a private message (PM) to forum user waaren (link).
Go to the link for installation and usage instructions. Also go to the Forum, section Python to see more plugins.
- Note 1: There is a Python Plugin named as 'Python plugin Manager (PP-Manager)' that can be used to install other plugins.
Still the plugin prerequisites (if any) should be installed manually. Domoticz restart required after every plugin installation. Most plugins run on all platforms supported by Domoticz but the PP-Manager itself currently is only for Debian Based Installations (Linux,Raspberry Pi). To use a plugin on a non-Debian platform follow the manual install instructions for the individual plugin itself - Note 2: A second plugin manager (Domoticz Plugin Manager) is created with an extra User interface to select the plugins.
Plugin Name | Legacy Plugin Name | Link | Available on PP Manager |
Python Plugin Manager(Linux Only) | https://github.com/ycahome/pp-manager | N/A | |
Domoticz Plugin Manager | https://github.com/stas-demydiuk/domoticz-plugins-manager | N/A | |
Alarm System | https://github.com/Wizzard72/Domoticz-Alarm | ||
Battery monitoring for Z-Wave nodes | ZWave Devices Battery Monitoring | Plugins/BatteryLevel.html | Yes |
Buienradar.nl (Weather lookup) | Buienradar Weather Lookup | https://github.com/ffes/domoticz-buienradar | Yes |
Bluetooth Beacon Presence | https://github.com/mrin/domoticz-bt-presence | ||
Bluetooth MAC Ping | https://github.com/heggink/domoticz-bluetooth-ping | Not tested | |
Botvac (Neato) Vacuum | https://github.com/gilmrt/Domoticz-Botvac-Plugin | ||
Broadlink Universal IR Remote Controller | Broadlink RM2 Pro/Plus, RM Mini3 | https://github.com/Whilser/Broadlink-RM2-Universal-IR-Remote-Controller-Domoticz-plugin | |
BMW Connected Drive | https://github.com/FilipDem/Domoticz-BMW-plugin | ||
Climacell Weather and Air quality | https://github.com/afer92/domotiz-plugin-climacellV4 | ||
Corona Dashboard (NL Rijksoverheid) | https://github.com/akamming/domoticz-coronadashboard | ||
Creasol DomBus | Creasol Dombus protocol | Creasol_Dombus - https://github.com/CreasolTech/CreasolDomBus | |
Crow Runner Alarm | Crow/AAP Alarm IP Module | https://github.com/febalci/DomoticzCrowAlarm | Yes(v.1.5.6) |
Daikin Airconditioning (BRP069A42) | Daikin BRP069A42 WiFi adapter | https://github.com/leejoow/domoticz_daikin_BRP069A42 | No (Legacy) |
deCONZ bridge (For Conbee,Raspbee) | https://github.com/Smanar/Domoticz-deCONZ | Yes | |
Denon/Marantz Amplifier | https://github.com/dnpwwo/Domoticz-Denon-Plugin | Yes | |
Disc usage | https://github.com/Xorfor/Domoticz-Disc-usage-Plugin | Yes | |
domoticz-storm-report (burze.dzis.net) | Storm Reporting (Europe) | https://github.com/lrybak/domoticz-storm-report | No $$ |
DSC EnvisaLink | DSC EnvisaLink Alarm Interface | https://github.com/dnpwwo/Domoticz-DSCEnvisalink-Plugin | |
Dutch earthquakes | https://github.com/Xorfor/Domoticz-LastDutchEarthquake-Plugin | Yes | |
Dyson Pure Link | https://github.com/JanJaapKo/DysonPureLink | ||
ebusd bridge | https://github.com/guillaumezin/DomoticzEbusd | Yes | |
EMS bus Wi-Fi Gateway (EMS-ESP/Nefit/Proddy) | https://github.com/bbqkees/ems-esp-domoticz-plugin | ||
eQ-3 MAX! | ELV/EQ-3 MAX! Python plugin | https://github.com/mvzut/maxcube-Domoticz-plugin | |
ESP8266 Milight hub | https://github.com/etsach/espmilighthub-domoticz | ||
EwpeSmart Air Conditioners via MQTT (Gree Smart) | https://github.com/stas-demydiuk/domoticz-ewpe-smart-mqtt-plugin | ||
Fritz Presence | https://github.com/belzetrigger/domoticz-FritzPresence | ||
Freebox | https://github.com/supermat/PluginDomoticzFreebox | ||
GlobalCache GC-100 | https://github.com/dnpwwo/Domoticz-GlobalCache-Plugin | Yes | |
GoodWe solar inverter via SEMS API | |||
Google Home & Chromecast | https://github.com/dnpwwo/Domoticz-Google-Plugin | ||
Google Nest and Protect | Nest thermostats and Nest Protect devices | https://github.com/FilipDem/Domoticz-NEST-plugin | |
Growatt Inverter | Growatt Inverter via APP Webservice | https://github.com/sincze/Domoticz-Growatt-Webserver-Plugin | Not tested |
H801 LED WiFi controller Plugin | H801 LED WiFi controller with Tasmota firmware | https://github.com/stas-demydiuk/domoticz-h801-tasmota-plugin | |
Hive Plugin | Hive Active Heating | https://github.com/imcfarla2003/domoticz-hive | Yes |
Homewizard | https://github.com/rvdvoorde/domoticz-homewizard | Yes | |
Hosola / Omnik solar inverter | https://github.com/ericstaal/domoticz/tree/master/plugin/hosola | ||
Hyperion | https://github.com/ericstaal/domoticz/blob/master/plugin/hyperion | ||
iCloud device locator | https://github.com/heggink/domoticz-icloud | Not tested | |
iDetect Presence detection | https://github.com/d-EScape/Domoticz_iDetect | ||
IKEA Tradfri | Trådfri Gateway (Ikea) | https://github.com/moroen/IKEA-Tradfri-plugin | Yes(v.1.5.6) $ |
IOplus relay board | https://github.com/josefpavlik/domoticz.plugin.ioplus | ||
Jablotron SIA Alarm | https://github.com/andyboeh/domoticz-jablotron | ||
KinCony KC868 Smart Controller | KC868 Wifi Relay Controller | https://github.com/hzkincony/Domoticz-KinCony-KC868-Ethernet-WiFi-Relay-Module-Plugin | |
KNMI weather | https://github.com/bramvreugd/Domoticz-KNMI-Weather-Plugin | ||
Kodi Players | Kodi | https://github.com/dnpwwo/Domoticz-Kodi-Plugin | |
Ledenet / Ufolight RGB controller | https://github.com/ericstaal/domoticz/tree/master/plugin/ledenet | ||
LGTV WebOS | https://github.com/GameDevHobby/Domoticz-LGTV-WebOS-Plugin | ||
Life 360 Presence | Life 360 Presence Detection | https://github.com/febalci/DomoticzLife360 | Yes(v.1.5.6) |
Linky | https://github.com/guillaumezin/DomoticzLinky | Yes | |
MAC address presence | Mac presence | https://github.com/Xorfor/Domoticz-Mac-Presence-Plugin | |
MBusSerial | https://github.com/Net-time/MBusSerial | ||
MegaIO relay board | https://github.com/josefpavlik/domoticz.plugin.megaio | ||
MELCloud | Control Mitsubishi AC | [https://github.com/gysmo38/domoticz-python-melcloud | - |
Meteo Alarm EU RSS Reader | https://github.com/ycahome/MeteoAlarmEU | Yes | |
Mikrotik RouterOS | https://github.com/mrin/domoticz-routeros-plugin | Yes $ | |
Mitsubishi AC MQTT interface | AC control with Swicago's serial and MQTT interface | [https://github.com/Masurov/Domoticz-MitsubishiHpMQTT-Plugin | No |
Modbus RTU / ASCII / TCP/IP | https://www.domoticz.com/forum/viewtopic.php?f=65&t=21297 | ||
Moon Phases | https://github.com/ycahome/MoonPhases | Yes | |
Motherboard PSUtil Sensors | https://github.com/febalci/DomoticzPsutil | ||
MQTT discovery | https://github.com/emontnemery/domoticz_mqtt_discovery | Yes | |
NUKI Locks | https://github.com/heggink/domoticz-nuki | Not tested | |
Omnik Inverter Local | Omnik Inverter via Local device | https://github.com/sincze/Domoticz-Omnik-Local-Web-Plugin | Not tested |
Onkyo AV Receiver | Onkyo receivers | https://github.com/jorgh6/domoticz-onkyo-plugin | Yes |
OpenAQ | https://github.com/Xorfor/Domoticz-OpenAQ-Plugin | Yes | |
Paradox Alarm PRT3 serial interface | Domoticz-ParadoxPrt3-Plugin | https://github.com/Masurov/Domoticz-ParadoxPrt3-Plugin | |
Parrot Flower Power & Pot plugin | https://github.com/tazounet/parrot_flower_plugin | ||
Pi-hole summary | Pi-hole | https://github.com/Xorfor/Domoticz-Pi-hole-Plugin | Yes |
PiMonitor | https://github.com/Xorfor/Domoticz-PiMonitor-Plugin | Yes | |
Pinger (ICMP) | Pinger | https://github.com/dnpwwo/Domoticz-Pinger-Plugin | |
Pioneer AVR | https://github.com/febalci/DomoticzPioneerAVR | Yes(v.1.5.6) | |
RAVEn Zigbee energy monitor | RAVEn Power Monitor | https://github.com/dnpwwo/Domoticz-RAVEn-Plugin | Yes(v.1.5.6) |
Resol-VBUS | https://github.com/bramvreugd/Domoticz-Resol-VBUS-Plugin | ||
RFSwitches | RF 433 Switches | https://github.com/flatsiedatsie/433Switches | |
Qlima Wifi airconditioner | Midea/Inventor AC Clone | https://github.com/awalsum/Qlima | |
Shelly1 with temp sensors | https://github.com/Net-time/Domoticz_Shelly_Plugin | ||
Siemens/Bosch Home Connect Ecosystem | https://github.com/mario-peters/Domoticz-Home-Connect-Plugin | ||
Smart Virtual Thermostat | Plugins/Smart_Virtual_Thermostat.html | ||
SNMP Reader | https://github.com/ycahome/SNMPreader | Yes | |
Sonos | Plugins/Sonos.html | Yes | |
Sony Bravia TV (with Kodi remote) | Sony Bravia TV | https://github.com/gerard33/sony-bravia | Yes |
Space Weather | https://github.com/Xorfor/Domoticz-Space-Weather-Plugin | - | |
Speedtest | https://github.com/Xorfor/Domoticz-Speedtest-Plugin | Yes $ | |
Synology SurveillanceStation | https://github.com/lolautruche/SurveillanceStationDomoticz | Yes | |
SYSFS-Switches | GPIO SYSFS Switches | https://github.com/flatsiedatsie/GPIO-SYSFS-Switches | Yes |
Tasmoticz | autodetecting ESP8266 devices with Tasmota firmware | https://github.com/joba-1/Tasmoticz | |
TP-Link-smartplug | TP-Link smartplug HS100 / HS110 / HS110v2 (european version) | https://github.com/lordzurp/domoticz-tplink-smartplug | Not yet |
Trafikverket API Weather | https://github.com/Net-time/Domoticz_Trafikverket_Plugin | ||
Tuya-Powerplug | https://github.com/sincze/Domoticz-Tuya-SmartPlug-Plugin | Not tested | |
Tuya Plugin | Controls TUYA devices your network (mainly on/off switches and Lights) | https://github.com/Xenomes/Domoticz-TUYA-Plugin | |
Tuya | Controls TUYA devices your network (mainly on/off switches and Lights) | https://github.com/guino/tuyaha | |
Unifi Presence | https://github.com/Wizzard72/Domoticz-Unifi-Presence | ||
UniPi EVOK | https://github.com/mccwdev/domoticz-unipi | ||
UPS Monitor | Plugins/NUT_UPS.html | Yes | |
VirtualThermostat-PID | https://github.com/worops/Domoticz-VirtualThermostat-PID | ||
WAN IP Checker | https://github.com/ycahome/WAN-IP-CHECKER | Yes | |
Watermeter NPN Plugin | https://github.com/akamming/domoticz-watermeter | ||
Windcentrale | https://github.com/Xorfor/Domoticz-Windcentrale-Plugin | ||
Xiaomi Mi Flower Mate | Xiaomi Mi Flower Mates | https://github.com/flatsiedatsie/Mi_Flower_mate_plugin | Yes $ |
Xiaomi Mi Robot Vacuum | https://github.com/mrin/domoticz-mirobot-plugin | Yes $ | |
Xiaomi PM2.5 Sensor | Xiaomi PM2.5 Air Quality Sensor | https://github.com/febalci/DomoticzXiaomiPM2.5 | Yes |
Xiaomi Universal IR Remote Controller | Xiaomi Chuangmi IR | https://github.com/Whilser/Xiaomi-Universal-IR-Remote-Controller-Domoticz-plugin | |
Xiaomi MiJia Philips LED Lamp | Xiaomi MiJia Philips Bulb, ZhiRui, ZhiYi, etc. LED lamps | https://github.com/Whilser/Xiaomi-MiJia-Philips-LED-Lamp | |
Yamaha AV Receiver | https://github.com/thomas-villagers/domoticz-yamaha | Yes | |
YI-Hack | https://github.com/galadril/Domoticz-Yi-Hack-Plugin | Yes | |
Zigate | https://github.com/sasu-drooz/Domoticz-Zigate/ | Yes | |
Zigbee2MQTT | https://github.com/stas-demydiuk/domoticz-zigbee2mqtt-plugin | Yes | |
Ziggo Mediabox XL (Kodi remote) | Ziggo Mediabox XL (Horizon) | https://github.com/Xorfor/Domoticz-ZiggoHorizon-Plugin |
$: Requires some pre-requisites to be installed. Check instructions.
$$: Cannot be integrated. Requires nested repository pull.
Related Wiki Links
Some tips on using plugins: Using_Python_plugins
Creating a Python plugin: Developing_a_Python_plugin
Domoticz not finding Python on Linux: Linux#Problems_locating_Python
I checked the automatic re-import but the processed file is not re-imported
The processed file has likely been re-imported, but you won't see it if the Lightroom Filmstrip is set to 'Previous Import' (which Lightroom sets this way after you import images from your camera).
If 'Previous Import' shows above the Filmstrip, right-click on it and select All Photographs instead.
If you want to avoid seeing your entire catalog after choosing 'All Photographs', right-click on one of the source images and choose 'Go to Folder in Library.'
I installed the plugin, but there is no 'Plug-in Extras' on Lightroom's File menu
If you don't see a 'Plug-in Extras' item on Lightroom's File menu (nor an 'Export' item on the contextual menu), it's likely because you are using 'Lightroom CC'.
Lightroom CC is basically the mobile version of Lightroom, and this doesn't support plugins. So, you will have to use the application that is now called 'Lightroom Classic CC' instead.
Adobe's Creative Cloud Photography plan includes both the 'Classic CC' and 'CC' variants of Lightroom normally, so you should just have to download the 'Classic CC' variant on your computer.
How do I install the Lightroom plugin and how do I open it?
This requires downloading and installing Photomatix Pro as detailed in the installation instructions for the plugin.
I followed your instructions to install the plugin, but it still does not show up in Lightroom.
If the 'Export to Photomatix Pro...' item does not show under 'File > Plug-in Extras', this could be due to an installation issue or because Lightroom is looking for plugins somewhere other than where you installed it. The latter could happen if Lightroom was installed by a different user account than the one used to install Photomatix Pro for example, but might also depend on other factors specific to your Lightroom installation.
You can solve the issue by following these steps to install the plugin manually:
- Download the Plugin alone using one of the following links:
Windows:Photomatix.lrplugin zip file for Windows
macOS X:Photomatix.lrplugin zip file for Mac
and unzip the downloaded file if not done automatically.
- In Lightroom, choose File > Plug-in Manager.
- On the Plug-in Manager dialog, click on the Add button at bottom of the list on the left.
- Browse to the location where you downloaded the Plugin in Step 1, and select the Photomatix.lrplugin item. This is a folder on Windows, and a file on Mac.
- Click on the Add Plug-in button.
Note: If you are using Photomatix Pro version 5, then download the older Plugin version in step 1.
When exporting photos, I get the message 'Lightroom rendition failed'.
This error message is normally returned when the location of the photos you selected in Lightroom for export has changed since the time you added these photos to your library.
So, please check whether you had not moved the files of the photos you tried to export. If this is the case, then remove the photos from your Lightroom library and re-import them again. The export to Photomatix Pro will then work normally.
Can I use the Export to Photomatix Pro plugin to batch process from within Lightroom?
The Export to Photomatix Pro plugin can only be used to process a single set of bracketed photos in the Photomatix Pro interface.
Hikvision Plugin Mac Werkt Niet Mac
To use Photomatix Pro to batch photos from Lightroom, you'll have to export the photos as TIFF to a folder on your computer. Then, run Photomatix Pro's batch to process the folder where you exported the photos.
Another option is to use the Photomatix HDR Batch Plugin for Lightroom instead. This is a plugin separate from Photomatix Pro that batch processes photos with HDR directly inside Lightroom.
My files are in ProPhoto RGB color space but the results are assigned Adobe RGB. How can I change this?
To use a color space other than the default Adobe RGB color space, please proceed as follows:
- Select images on the filmstrip and choose File > Export... from the main menu. Alternatively, right click and select Export > Export... from the contextual menu.
- On the Export dialog, select Photomatix from the 'Export To' pop-up menu.
- Select the desired color space from the Color Space pop-up menu.
- Click on the Export button.
The Photomatix Plugin's dialog will then show. The Plugin will export in the color space you have specified on the Export dialog in step 3.
Since I upgraded to macOS Mojave, I was requested permission to reimport to Lightroom but denied it, and now the reimport doesn't work.
You can grant Photomatix Pro the permission to reimport to Lightroom by following these steps:
- Open the System Preferences (Apple menu > System Preferences), and click on 'Security & Privacy'.
- Click on the Privacy tab.
- In the list on the left, select 'Automation'.
- If the Lock icon in the lower left corner is locked, click on it and enter your password to unlock it.
- Locate the 'Photomatix Pro 6' item on the list. Then, check the 'Adobe Lightroom Classic CC' box below it.
- Locate the 'Adobe Lightroom Classic CC' item on the list. If the 'Photomatix Pro 6' box below it is unchecked, then check it as well.
Does the plugin work in Lightroom CC / 6? If so, how do I move it from Lightroom 5 to Lightroom CC?
Yes, the Lightroom Plugin included in the current version of Photomatix Pro works fine in Lightroom CC and Lightroom 6.
The installation location of plug-ins did not change between Lightroom 5 and Lightroom CC / 6, which means you should not need to do anything to have the Photomatix Plugin work in Lightroom CC / 6.
Note, though, that if you uninstalled Lightroom 5 and this resulted in removing your Lightroom Plug-ins folder, then you would need to re-install the Photomatix Plugin in this case. The installation instructions are detailed here.
Where are the exported files stored and do they get deleted?
The TIFF files exported by Lightroom to Photomatix Pro are temporary files. They are saved under a folder of your temporary directory, and then deleted by Photomatix Pro once it has processed them.
I converted my raw files to DNG in Lightroom, but it looks like the Plugin exports TIFF files. Wouldn't it be better to export my DNGs for HDR processing?
The default conversion of a raw file to DNG does not change the 'raw' nature of the file. For Photomatix, a DNG file is still a raw file, and Photomatix will need to convert it before HDR processing.
The RAW conversion in Photomatix is slower and much less sophisticated than the conversion/rendering done in Lightroom. This is why it is better to have Lightroom convert the DNG files to TIFF when exporting to Photomatix rather than letting Photomatix do the conversion itself. In fact, the main benefit of using the Photomatix Plugin for Lightroom is precisely the ability to have Lightroom automatically convert the raw/dng files to TIFF prior to processing in Photomatix.
Does the Plugin work with the 64 bit version of Lightroom?
Yes, the Photomatix Plugin for Lightroom works fine in Lightroom run in 64-bit mode.
Does the Plugin work in Lightroom 1.4?
The current version of the Plugin is supposed to work in Lightroom 1.3 and 1.4, but with the automatic reimport option disabled as this only works with Lightroom 2.
However, there is a bug in the plug-in that makes it fail to export files in Lightroom 1. We will fix this bug in a further version of the plug-in. In the meantime, you can use the older version of our Lightroom Export plug-in which works fine in Lightroom 1.3 and 1.4. The download and installation instructions for it are below:
- Download here the older version of the Lightroom Export plug-in to Photomatix Pro.
- Go to the location where you unzipped the downloaded file.
Move the folder Photomatix.lrplugin to the following directory depending on your platform:
Windows:
C:Program FilesAdobeAdobe Photoshop Lightroom 1.3
- or
C:Program FilesAdobeAdobe Photoshop Lightroom 1.4
Mac OS X:
/Library/Application Support/Adobe/Lightroom/Modules
- Restart Lightroom.
- Select bracketed image files and choose File > Export to Photomatix Pro.
I have already installed Photomatix for Windows without the Plugin. How can I now install the Lightroom Plugin alone?
The simplest way is to just download and install Photomatix Pro for Windows again, making sure that the box 'Yes, install the Lightroom Plugin' is checked during the installation process.
Hikvision Plugin Mac Werkt Niet Mijn
Re-installing Photomatix Pro will do no harm, but we still recommend that you first uninstall Photomatix Pro (by using the control panel) before installing again. Note that you will have to close Photomatix in case it is open when you are re-installing it, otherwise the installation will report an error.
Microsoft Store Werkt Niet
If you prefer to install the Plugin alone, then you can do this by installing the Plugin manually.